Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | ALL| Surname | Individuals | |
|---|---|---|
| 1 | Able | 3 |
| 2 | Acker | 1 |
| 3 | Acton | 3 |
| 4 | Akers | 3 |
| 5 | Albertson | 1 |
| 6 | Allen | 1 |
| 7 | Allison | 1 |
| 8 | Allman | 25 |
| 9 | Amsbaugh | 1 |
| 10 | Anderson | 22 |
| 11 | Andrews | 3 |
| 12 | Angel | 1 |
| 13 | Ankenbruck | 1 |
| 14 | Ann | 1 |
| 15 | Anna | 1 |
| 16 | Anstine | 3 |
| 17 | Argerbright | 1 |
| 18 | Armacost | 2 |
| 19 | Arnold | 2 |
| 20 | Arrowsmith | 1 |
| 21 | Arther | 1 |
| 22 | Ashcraft | 1 |
| 23 | Asher | 4 |
| 24 | Audrey | 1 |
| 25 | Aughinbaugh | 4 |
| 26 | Aungst | 6 |
| 27 | Austin | 1 |
| 95 |




